Home | Virtual FormGuide | Virtual Tipping Team | Cyberhorse Racing Clubs | Virtual Saleyard
blb.gif (108 bytes) trx.gif (807 bytes) brb.gif (108 bytes)
vineh.gif (4503 bytes)
27/03/02 Oakbank Acceptances for Monday
The fields for the second day of the Oakbank Easter Racing Carnival have just been released by Thoroughbred Racing South Australia. They are as follows:

MONDAY'S FIELDS

1
12:15
A A M I   Greys Hcp (C6) 1100m
Class 6 $25,200
Apprentices Can Claim Hcp Min Hcp Wgt : 52.0

No. Form Horse Name (Barrier) Jockey Wgt. Win
1 1115  Kurt (8) P Gatt 58.0 30%
2 037x  Mystic Grey (3) T Creek 54.0 18%
3 308x  Final Mist (9) W Kerford 53.0 15%
4 6069  Ama's Son (5) D Holland 52.0 12%
5 330x  China Viceroy (6) S Price 52.0 10%
6 558x  Grey Heirea (7) K Louca (a3) 52.0 8%
7 8124  Karnali (2) Ms H Mc Kechnie (a3) 52.0 4%
8 8438  Power From Port (4) J Marks 52.0 15%
9 x600  Saxony Girl (10) Ms C Buchiw (a3) 52.0 10%
10 5730  Touch Of Grey (1) D Azis 52.0 0%

2
12:55
Auiron Energy Trophy 1400m
Open $25,200
Apprentices Can Claim 3yo+ Fillies & Mares Handicap Min Hcp Wgt : 52.0

No. Form Horse Name (Barrier) Jockey Wgt. Win
1 86x6  Glitzy Guru (7) J Holder 56.5 14%
2 1502  Empress Waltz (13) S Cahill 56.5 30%
3 8596  Secret Haze (2) S Price 55.0 16%
4 9689  Palagia (1) G Dorol 55.0 23%
5 5105  Squirtle (9) T Creek 53.0 18%
6 0832  Lucy's Gift (12) P Gatt 52.5 8%
7 1050  Cavalli Veloci (5) Ms L J Meech (a2) 52.0 13%
8 0183  Burzam (8) M Hoppo (a3) 52.0 13%
9 1111  Wilds Of Virginia (3) J Marks 52.0 44%
10 3271  Easy Pick (11) W Kerford 52.0 14%
11 x446  Froth And Bubble (14) B Claridge (a2) 52.0 28%
12 8370  Fantasies (15) D Carney 52.0 4%
13 2346  Kooda Tiara (4) B Claridge (a2) 52.0 7%
14 0705  Flame Bird (6) D Holland 52.0 11%
15 200x  Liberal Sally (10) J Maund 52.0 0%

3
1:35
Yalumba Classic Hrdl 3600m
Hurdle $90,400
Eligible Riders Cannot Claim Handicap Min Hcp Wgt : 62.0

No. Form Horse Name (Barrier) Jockey Wgt. Win
1 0011  Mystic Outlaw (12) W D Harnett 65.0 15%
2 0829  Sir Ritchie (9) M Mills 64.5 8%
3 1112  Mascagni (4) A Garraway 64.0 26%
4 2071  Voodoo Sunset (6) C Durden 64.0 8%
5 x003  Kamazam (1) C Maher (a) 62.5 7%
6 x474  Shutayr (3) Pat Kelly 62.5 0%
7 8034  Millennium Dancer (NZ) (10) G P Crofskey 62.0 11%
8 2003  Wilson Road (NZ) (13) 62.0 5%
9 0021  City Of Gold (7) 62.0 16%
10 8702  Winsome Willy (11) J W Wallace 62.0 4%
11 x098  Crown Duo (NZ) (2) T J Hazlett 62.0 20%
12 5747  Boxter Blue (14) Ms A Beveridge (a) 62.0 17%
13 6003  Family Favourite (IRE) (5) 62.0 18%
14 9645  Joe Bananas (8) 62.0 19%

4
2:15
Rex-Lok Rail Clip Country Cup 1900m
Special Condition $25,400
Apprentices Can Claim Hcp Min Hcp Wgt : 52.0

No. Form Horse Name (Barrier) Jockey Wgt. Win
1 x702  Sky Rambler (15) Ms L J Meech (a2) 56.0 21%
2 4116  Alataya (10) P Gatt 55.5 11%
3 8325  You're Joking (2) T Creek 55.5 18%
4 4665  Rich Theme (12) J Potter (a3) 54.5 13%
5 6231  Jeune's Mark (7) C Lever 54.0 21%
6 4293  Bay Boy Buck (13) J Holder 53.5 9%
7 7143  Griswald (6) Ms H Mc Kechnie (a3) 53.5 13%
8 2125  Paringa (14) J Maund 53.0 17%
9 5x80  Top Kala (8) D Carney 52.5 10%
10 4630  Carnivorous (4) M Hoppo (a3) 52.0 10%
11 9000  Du Bourg (1) D Azis 52.0 9%
12 5560  Jealts Express (3) D Tootell 52.0 13%
13 9318  Rather Gaze (11) W Kerford 52.0 18%
14 7831  Sognare (9) S Price 52.0 25%
15 5178  Thunder Creek (5) J Lyon (a3) 52.0 4%

5
2:55
Adelaide Bank-Onkaparinga Cup 2150m
Listed Race $60,600
Apprentices Cannot Claim Hcp Min Hcp Wgt : 52.0

No. Form Horse Name (Barrier) Jockey Wgt. Win
1 0x63  The Hind (NZ) (11) S Price 58.0 13%
2 x082  Oxford Dollar (10) G Dorol 55.0 31%
3 9673  Mr. Selby (12) T Creek 54.5 18%
4 2213  Evans (13) W Kerford 52.5 12%
5 5631  Newsflash (6) P Gatt 52.5 29%
6 1317  Dark Banner (7) J Holder 52.0 28%
7 5431  Little Neeco (16) D Tootell 52.0 23%
8 3215  Accelerating (1) J Maund 52.0 9%
9 2231  Firetaine (NZ) (15) 52.0 20%
10 5802  Dorados (2) J Marks 52.0 10%
11 0310  Fighting Harada (9) Ms L J Meech (a) 52.0 21%
12 7831  Firestarter (NZ) (17) M Hoppo (a) 52.0 13%
13 2626  Global Affair (NZ) (4) 52.0 11%
14 0807  Bitski (3) Ms C Buchiw (a) 52.0 11%
15 3814  William Of Oz (5) D Holland 52.0 12%
16 3746  Marcin On (14) B Claridge (a) 52.0 14%
17 0050  Exceptional Chance (NZ) (8) D Holland 52.0 6%

6
3:35
Carlton - Great Eastern Stpl 4950m
Steeple $150,000
Eligible Riders Cannot Claim Set Weight & Penalties

No. Form Horse Name (Barrier) Jockey Wgt. Win
1 x548  Nautilism (7) C Durden 67.0 15%
2 0130  Jarl (NZ) (12) A Garraway 65.0 16%
3 0001  Worthy Knight (NZ) (1) 65.0 11%
4 4883  Hibernian Prince (5) R Maund 65.0 13%
5 3x82  Maybe Rough (NZ) (2) C M Chipperfield 64.0 16%
6 4760  Noble Jon (NZ) (8) G P Crofskey 64.0 9%
7 0011  Our Profiler (NZ) (11) J K Riddell 64.0 16%
8 4000  Real Zeal (NZ) (15) T J Hazlett 63.0 10%
9 0768  Dobroyd (NZ) (4) 63.0 2%
10 5554  Big Bonus (3) 63.0 2%
11 x000  Crafty Dancer (NZ) (6) 63.0 9%
12 0762  Turkey Lane (9) J Julian 62.0 8%
13 0406  Port Campbell (14) J B Evans 62.0 8%
14 5542  Ballata (10) W D Harnett 62.0 7%
15 0610  Hostler (13) P Daniel 62.0 4%

7
4:15
Clipsal Hcp 1400m
Rest 2 Metro Wins $25,200
Apprentices Can Claim 3yo+ Handicap Min Hcp Wgt : 52.0

No. Form Horse Name (Barrier) Jockey Wgt. Win
1 186x  Glenola (1) G Dorol 57.0 11%
2 55x5  Newtown Jet (USA) (12) P Gatt 56.0 22%
3 8121  Kooda Hurry (5) B Claridge (a2) 55.5 14%
4 x481  To Pay Up (2) D Tootell 54.0 16%
5 2210  Dinky Barry (13) T Creek 53.0 14%
6 5344  Mr. Gweilo (10) S Price 52.5 6%
7 x672  Trimaha (9) J Holder 52.5 15%
8 9646  Cathedral End (4) Ms L J Meech (a2) 52.0 21%
9 x748  Kedron (15) 52.0 12%
10 5156  Oxford Regent (14) J Lyon (a3) 52.0 11%
11 3535  Rations (6) M Hoppo (a3) 52.0 16%
12 4x33  Romeo's Princess (8) 52.0 17%
13 3778  Skiing (7) 52.0 11%
14 0304  Stora Bollar (17) W Kerford 52.0 13%
15 7005  Royal Realm (16) D Holland 52.0 12%
16 7x00  Rainbow Thai (11) 52.0 12%
17 1711  So May It Be (18) M Hoppo (a3) 52.0 17%
18 5042  Keepalante (3) K Louca (a3) 52.0 8%

8
4:55
Alcohol Go-Easy Hcp 1050m
Rest 0 Metro Wins $25,200
Apprentices Can Claim 3yo+ Hcp Min Hcp Wgt : 52.0

No. Form Horse Name (Barrier) Jockey Wgt. Win
1 1450  Magic Clause (3) 56.5 19%
2 37x6  Price Of Love (11) M Goring 56.0 24%
3 x101  Quick Game (7) B Claridge (a2) 55.5 41%
4 547x  Intrepid Astronaut (14) S Cahill 55.0 35%
5 6115  Whistling Lass (13) J Marks 55.0 31%
6 2128  Brave Encounter (10) J Holder 53.5 15%
7 1336  Fava (8) P Gatt 52.5 15%
8 1136  Grand Mansion (12) Ms L J Meech (a2) 52.5 9%
9 909x  Wedgetail Eagle (5) S Price 52.5 40%
10 167x  Amberlight (17) T Creek 52.0 40%
11 85x2  Cullen Bay (2) M Hoppo (a3) 52.0 16%
12 022x  Dayna's Pride (9) Ms H Mc Kechnie (a3) 52.0 13%
13 4157  Hearten's Magic (4) 52.0 13%
14 8459  Onyx River (6) D Azis 52.0 15%
15 5330  Queen Midas (19) J Maund 52.0 8%
16 8241  Stockade Boy (18) J Potter (a3) 52.0 12%
17 3382  Supremely (1) 52.0 13%
18 369x  Prince Blev (15) D Tootell 52.0 0%
19 3563  Final Sprint (16) J Lyon (a3) 52.0 0%

Home -- About Greg -- Older Stories -- The Virtual FormGuide

vine.gif (4739 bytes)

blb.gif (108 bytes) trx.gif (807 bytes) brb.gif (108 bytes)

 

[an error occurred while processing this directive]
Featured Horse

Click on Me
Featured Stallion

Click on Me
Featured Listing

Click on Me
Awards
Loading...
Correspondents
Bill Saunders
Greg Irvine
Peter Mullen
Jenny Barnes
Brian Russell
Quentin Lang
Fiona Tomlin
Berni Saunders
Katrina Partridge
Jo Adams
Martin King
Gaye Gauci
blb.gif (108 bytes) trx.gif (807 bytes) brb.gif (108 bytes)