Home | Virtual FormGuide | Virtual Tipping Team | Cyberhorse Racing Clubs | Virtual Saleyard
blb.gif (108 bytes) trx.gif (807 bytes) brb.gif (108 bytes)
vineh.gif (4503 bytes)
24/04/02 Adelaide Fields for KPMG Stakes Day
 
1
12:05
K P M G Recruitment Hcp 1300m
Rest 1 Metro Win $20,000
Apprentices Can Claim 3yo Fillies Handicap Min Hcp Wgt : 52.0
No. Form Horse Name (Barrier) Jockey Wgt.
1 x132  Classic Status (6) Jason Holder 57.0
2 4461  Froth And Bubble (10) Andrew Findlay 56.5
3 x217  Biocard (7) Chad Lever 54.5
4 1150  Sacagawea (3) Holly Mc Kechnie (a 3.0) 54.5
5 19x0  Lady Glenleigh (2) Wayne Kerford 53.5
6 5120  Flighting (1) Kerrin McEvoy 52.5
7 x425  Vignor (8) Paul Gatt 52.5
8 6x68  Antonova (11) Jason Patton 52.0
9 2114  Cozarvy (5) Clare Lindop 52.0
10 0130  Little Miss Lina (4) David Tootell 52.0
11 24x0  Smilingly (9) Simon Price 52.0
2
12:45
K P M G - Da Costa Plte 1000m
Open $22,000
Apprentices Can Claim 2yo Colts & Geldings Set Weight
No. Form Horse Name (Barrier) Jockey Wgt.
1 910x  Crystallion (6) Jeffrey Maund 55.0
2 2112  Diad (4) Justin Potter (a 3.0) 55.0
3 58x2  Flash Henry (3) Wayne Kerford 55.0
4 3x  Impulsive Reality (1) Glen Dorol 55.0
5 Judanzo (2) Chad Lever 55.0
6 7x  Little Raj (8) Nash Rawiller 55.0
7 8732  Make Me A King (5) Paul Gatt 55.0
8 Mr Tornado (10) Jarrod Lorensini 55.0
9 9x72  Mr Watermark (7) Darren Holland 55.0
10 Nip Of Cognac (9) Travis Creek 55.0
3
1:25
K P M G - Cinderella Stks 1000m
Listed Race $40,200
Apprentices Cannot Claim 2yo Fillies Set Weight
No. Form Horse Name (Barrier) Jockey Wgt.
1 2241  Viator (6) Brett Prebble 55.0
2 Vegas Show (7) Andrew Findlay 55.0
3 x211  Miss Schacci (13) David Carney 55.0
4 5x1  Crest Of Gold (5) Travis Creek 55.0
5 1x4  Eternal Desire (11) Stephen Baster 55.0
6 1x  Cassis (9) Kerrin McEvoy 55.0
7 Watutsi (4) Lenny Beasley 55.0
8 2x  Belong To Madam (3) Jason Patton 55.0
9 Spinning Star (8) Nash Rawiller 55.0
10 7x51  Priceless (10) Jason Holder 55.0
11 9x  Autoplay (2) Paul Gatt 55.0
12 La Supreme (1) Simon Price 55.0
13 Topswan (12) Din Azis 55.0
4
2:05
K P M G Tax Consulting Hcp 2000m
Rst 1 Met Win-LY $20,000
Apprentices Can Claim 3yo+ Handicap Min Hcp Wgt : 52.0
No. Form Horse Name (Barrier) Jockey Wgt.
1 1382  Evans (7) Kypros Louca (a 3.0) 58.0
2 x068  Donnie Brasco (NZ) (9) Travis Creek 57.5
3 9953  Imperial Cross (17) Shayne Cahill 56.0
4 5x04  Inflewinzer (1) Glen Dorol 56.0
5 4128  Roses And Wine (11) Wayne Hokai 56.0
6 9126  Buffalo Power (15) Justin Potter (a 3.0) 55.5
7 98x7  Comforts (6) Darren Holland 54.5
8 x634  Glitzy Guru (5) Jason Holder 54.5
9 x508  Glenola (2) Brett Prebble 52.5
10 7890  Piermont (NZ) (8) Andrew Findlay 52.5
11 4251  Ballata (14) Clare Lindop 52.0
12 3424  Cloud Dance (NZ) (4) Wayne Kerford 52.0
13 5085  Nassi Doll (12) Paul Gatt 52.0
14 x834  Tailight (NZ) (3) Simon Price 52.0
15 8077  Top Kala (10) David Carney 52.0
16 1466  Vicheno (13) Jeffrey Maund 52.0
17 0780  Velvet Lake (16) Bradley Vale 52.0
5
2:45
K P M G - Rain Lover Plte 2400m
Group III $60,640
Apprentices Cannot Claim Handicap Min Hcp Wgt : 52.0
No. Form Horse Name (Barrier) Jockey Wgt.
1 0461  Yammer (1) Nash Rawiller 58.5
2 8211  Oxford Dollar (7) Glen Dorol 58.0
3 2311  Firetaine (NZ) (4) Brian Park 53.5
4 4632  After Beune (12) David Carney 52.5
5 2407  Blue Ted (11) Wayne Hokai 52.0
6 8472  Satisha (5) Din Azis 52.0
7 0751  Rusty Dusty Grey (13) Simon Price 52.0
8 8249  Red Astaire (2) Jason Patton 52.0
9 x098  Tawtrice (3) Paul Gatt 52.0
10 2806  Maranello (6) 52.0
11 2440  Tartan Army (10) Travis Creek 52.0
12 6935  Showgazer (9) Sean Harrison 52.0
13 6026  Bonzer Blue (8) Kerrin McEvoy 52.0
6
3:25
K P M G Stks 1000m
Listed Race $75,640
Apprentices Cannot Claim 3yo Handicap Min Hcp Wgt : 52.0
No. Form Horse Name (Barrier) Jockey Wgt.
1 1250  Sir Chuckle (18) Stephen Baster 57.0
2 x617  Oomph (5) Lenny Beasley 56.0
3 1301  Cosmic Strike (20) Travis Creek 55.5
4 2x11  Marvilha (9) Wayne Kerford 55.0
5 0x18  Taimana (NZ) (2) Kerrin McEvoy 55.0
6 x420  Donna Natalia (12) Nash Rawiller 54.5
7 2218  Mighty Raja (11) Shayne Cahill 54.0
8 x725  La Lagune (17) Simon Price 54.0
9 1239  Speaker (10) Andrew Findlay 53.5
10 2x4x  Snippety Doodah (19) Brett Prebble 52.5
11 Troubles (NZ) (3) Jason Patton 52.5
12 115x  Oh So Discreet (4) Chad Lever 52.0
13 Unrocel Saint (8) Wayne Hokai 52.0
14 811x  Zip Zip Aray (6) Paul Gatt 52.0
15 155  Starhere (1) Jason Holder 52.0
16 2312  Savage Attack (16) Brian Park 52.0
17 74x7  Harsh Praise (7) Jason Holder 52.0
18 417x  Ocean Bridge (14) David Tootell 52.0
19 x223  Cullen Bay (13) Trent Barras (a) 52.0
20 100x  Woodpecker (15) Bradley Vale 52.0
7
4:05
K P M G Corp. Recovery (C6) 1300m
Class 6 $20,000
Apprentices Can Claim Handicap Min Hcp Wgt : 52.0
No. Form Horse Name (Barrier) Jockey Wgt.
1 113x  Moongara (3) Clare Lindop 57.0
2 x283  Scenic Garden (6) Wayne Hokai 56.5
3 11x4  Contrived (2) Chad Lever 55.0
4 2151  Like Jon (14) Justin Potter (a 3.0) 54.5
5 x363  Brother's Jest (15) Kerrin McEvoy 54.0
6 8012  Caddy's Star (11) Dominic Mittiga (a 3.0) 53.5
7 8126  To Pay Up (9) David Tootell 53.5
8 6461  Cathedral End (8) Jason Holder 53.0
9 3483  Mr. Iceman (17) Paul Gatt 53.0
10 40x4  Mottram (16) Brett Prebble 52.5
11 3443  Mr. Gweilo (5) Stephen Baster 52.5
12 7508  Nothing But Gold (13) Simon Price 52.5
13 79x9  Boogie Knight (7) Jason Lyon (a) 52.0
14 3057  Classy Looker (10) Wayne Kerford 52.0
15 2126  Another Fare (1) 52.0
16 1513  Rubin James (4) Travis Creek 52.0
17 0102  Sea The Way (12) 52.0
8
4:45
K P M G Corporate Finance Hcp 1600m
Rest 2 Metro Wins $20,000
Apprentices Can Claim 3yo+ Handicap Min Hcp Wgt : 52.0
1 5312  Eden Roc (5) Jason Lyon (a 3.0) 56.5
2 8169  Jeune's Jester (7) Paul Gatt 56.0
3 9x22  Peppi The Pug (13) Travis Creek 55.0
4 0x21  La Missionaire (10) Simon Price 54.0
5 7201  Trimaha (1) Justin Potter (a 3.0) 54.0
6 0x49  China Viceroy (15) Bradley Vale 52.0
7 1048  Dinky Barry (16) Wayne Hokai 52.0
8 2484  Disco Kid (6) Jason Holder 52.0
9 4800  Kedron (14) Holly McKechnie (a 3.0) 52.0
10 0094  Mister Discreet (NZ) (12) Clare Lindop 52.0
11 5900  Our King County (9) Darren Holland 52.0
12 6x89  Pure Spark (4) David Carney 52.0
13 4698  Rose Of Caitlin (8) Andrew Findlay 52.0
14 1116  Shanicity (NZ) (3) Stephen Baster 52.0
15 0405  Stora Bollar (11) Darren Holland 52.0
16 7235  Tully Law (NZ) (2) Wayne Kerford 52.0

Home -- About Greg -- Older Stories -- The Virtual FormGuide

vine.gif (4739 bytes)

blb.gif (108 bytes) trx.gif (807 bytes) brb.gif (108 bytes)

 

[an error occurred while processing this directive]
Featured Horse

Click on Me
Featured Stallion

Click on Me
Featured Listing

Click on Me
Awards
Loading...
Correspondents
Bill Saunders
Greg Irvine
Peter Mullen
Jenny Barnes
Brian Russell
Quentin Lang
Fiona Tomlin
Berni Saunders
Katrina Partridge
Jo Adams
Martin King
Gaye Gauci
blb.gif (108 bytes) trx.gif (807 bytes) brb.gif (108 bytes)