Home | Virtual FormGuide | Virtual Tipping Team | Cyberhorse Racing Clubs | Virtual Saleyard
blb.gif (108 bytes) trx.gif (807 bytes) brb.gif (108 bytes)
vineh.gif (4503 bytes)
02/05/02 Victoria Park Fields for Schweppes Oaks Day
The Adelaide Cup Carnival heats up on Saturday with the running of the first Group One event, the $251,200 Schweppes Australasian Oaks at Victoria Park.

The fields for the programme are as follows:

1
12:00
Sportingbet Australia Hcp 1000m
Rest 2 Metro Wins $20,000
Apprentices Can Claim 3yo+ Handicap Min Hcp Wgt : 52.0

No. Form Horse Name (Barrier) Jockey Wgt.
1 6733  Chalonnaise (NZ) (8) Damien Oliver 56.0
2 139x  Autumn Belle (6) Wayne Kerford 55.5
3 47x2  King Crow (11) Justin Potter (a 3.0) 54.0
4 4330  Ol' Blue Eyes (3) Brian Park 54.0
5 6285  Cheers Pop (2) David Tootell 53.5
6 37x9  Mystic Grey (1) Travis Creek 53.5
7 256x  Reflexes (10) 53.5
8 50x0  Sally Rose (5) Jeffrey Maund 53.5
9 1243  Simms Cove (9) Holly McKechnie (a 3.0) 53.5
10 7x27  Vivienne (7) Kerrin McEvoy 53.5
11 315x  Winning Spirit (4) Paul Gatt 53.5

2
12:35
Redbook-Invicta Carpets Hcp 2000m
Rest 2 Metro Wins $20,000
Apprentices Can Claim 3yo+ Handicap Min Hcp Wgt : 52.0

No. Form Horse Name (Barrier) Jockey Wgt.
1 5373  All The Action (20) 57.0
2 8x76  Comforts (4) Darren Holland 55.0
3 3121  Jeune's Mark (8) Kerrin McEvoy 54.5
4 3361  What Report (15) Chad Lever 54.5
5 9303  Raquets (NZ) (6) 53.5
6 2124  Super Sunrise (14) Greg Childs 53.0
7 0957  Zazzman (10) Damien Oliver 53.0
8 x084  Another Printer (18) Din Azis 52.0
9 x942  Baitenhausen (2) 52.0
10 3580  Capto (3) Stephen Baster 52.0
11 4249  Cloud Dance (NZ) (9) Travis Creek 52.0
12 8x07  Currency Road (1) Michael Hoppo (a 3.0) 52.0
13 7113  Fine Stem (7) Simon Price 52.0
14 6795  Irish Intrigue (17) Wayne Kerford 52.0
15 2621  Lance Corporal (13) 52.0
16 x664  Lucentier (5) Corey Brown 52.0
17 4301  Sadler Joh (16) Paul Gatt 52.0
18 9341  Simulate (19) 52.0
19 2362  Smooth As Silk (11) 52.0
20 4110  Shutayr (12) 52.0

sagovsm.jpg (3985 bytes)

3
1:10
Alcohol Go-Easy Stks 1500m
Listed Race $70,200
Apprentices Cannot Claim 2yo Set Weight

sagovsm.jpg (3985 bytes)

No. Form Horse Name (Barrier) Jockey Wgt.
1 x451  Hydrometer (12) Jason Holder 55.5
2 31  Handsome Colours (9) Nash Rawiller 55.5
3 7222  Cobamuse (5) Glen Dorol 55.5
4 3127  Neptune Island (7) Clare Lindop 55.5
5 Family Addition (2) Noel Callow 55.5
6 6729  Saints Union (NZ) (6) Corey Brown 55.5
7 656  Lawson's Storm (4) Peter Mertens 55.5
8 678  Classical Rock (10) Travis Creek 55.5
9 86  Tyrfing (8) Damien Holland 55.5
10 x614  Firenza (13) Damien Oliver 53.0
11 x512  Lashed (1) Stephen Baster 53.0
12 415  More Than Fair (11) Simon Price 53.0
13 x921  Shalini (3) Greg Childs 53.0

widdenlogosm.jpg (2633 bytes)

4
1:50
Widden Stud Stks 1600m
Listed Race $40,200
Apprentices Cannot Claim Handicap Min Hcp Wgt : 52.0

widdenlogosm.jpg (2633 bytes)

No. Form Horse Name (Barrier) Jockey Wgt.
1 00x7  Dandify (4) Damien Oliver 56.0
2 x154  Easy Landing (3) Shayne Cahill 56.0
3 4144  Lord Kingston (11) Peter Mertens 53.0
4 4683  The Ex Files (5) Paul Gatt 52.5
5 1132  Bricklin's Brother (2) Travis Creek 52.0
6 0273  Marron Cheval (7) Jeffrey Maund 52.0
7 5961  Secret Haze (8) Kerrin McEvoy 52.0
8 2960  Hand Pass (6) Stephen Baster 52.0
9 1704  Countback (10) Simon Price 52.0
10 x224  Peppi The Pug (1) Corey Brown 52.0
11 2605  Finniss Lady (9) Chad Lever 52.0

yalumbasm.jpg (2927 bytes)

5
2:30
The Veuve Clicquot Stks 2000m
Listed Race $100,640
Apprentices Cannot Claim 3yo Set Weight

yalumbasm.jpg (2927 bytes)

No. Form Horse Name (Barrier) Jockey Wgt.
1 4x21  Our Kazz (NZ) (5) Damien Oliver 55.5
2 x645  Saturday Fever (10) Paul Gatt 55.5
3 x834  Silver Baron (2) Corey Brown 55.5
4 4196  Foxborough (12) Steven Arnold 55.5
5 1753  Pray In Vain (11) Shayne Cahill 55.5
6 x562  Thunder Hawk (8) Peter Mertens 55.5
7 3932  Mount Batten (1) Simon Price 55.5
8 7075  Tormentus (9) Jason Holder 55.5
9 1232  Sheik Your Money (4) Kerrin McEvoy 55.5
10 3118  Scarpia (6) Greg Childs 55.5
11 3116  Albero (7) Stephen Baster 55.5
12 2454  Rediness (3) Nash Rawiller 55.5

schweppessm.jpg (5127 bytes)

6
3:10
Schweppes - Australasian Oaks 2000m
Group I $251,200
Apprentices Cannot Claim 3yo Fillies Set Weight

schweppessm.jpg (5127 bytes)

No. Form Horse Name (Barrier) Jockey Wgt.
1 5336  Gold Lottey (10) Stephen Baster 55.0
2 2241  Clothilde (9) Greg Childs 55.0
3 6912  Tully Thunder (5) Damien Oliver 55.0
4 9033  Allez France (21) Nash Rawiller 55.0
5 2043  Lady Mulroy (12) Brian Werner 55.0
6 x165  Embraceable You (NZ) (7) Steven Arnold 55.0
7 0320  Sursum Corda (NZ) (17) Simon Price 55.0
8 3286  Venus Was Her Name (NZ) (19) Kerrin McEvoy 55.0
9 2111  Champagne Miss (15) Brad Rawiller 55.0
10 8556  Melodies (13) Paul Gatt 55.0
11 2115  She's Archie (14) Peter Mertens 55.0
12 4614  Gorgeous Guru (1) Jason Holder 55.0
13 1278  Lucky Punch (11) Noel Callow 55.0
14 36x1  Arboretum (2) Corey Brown 55.0
15 5561  Candy (NZ) (16) Daryl Bradley 55.0
16 4121  Geiger Gold (20) Chad Lever 55.0
17 2010  Cormeyer (3) Travis Creek 55.0
18 2137  Jaraji (6) Brian Park 55.0
19 2362  Smooth As Silk (4) 55.0
20 6834  Flying Rockette (8) 55.0
21 9936  Sapphire Flash (NZ) (18) 55.0

hondasm.jpg (1700 bytes)

7
3:50
Honda Stks 1000m
Group III $100,640
Apprentices Cannot Claim Handicap Min Hcp Wgt : 51.0

hondasm.jpg (1700 bytes)

No. Form Horse Name (Barrier) Jockey Wgt.
1 1260  Intelligent Star (3) Stephen Baster 58.0
2 121x  Windigo (13) Nash Rawiller 58.0
3 2x21  Libidinious (9) Andrew Findlay 54.5
4 10x6  Secret Remedy (1) Patrick Carbery 54.5
5 40x2  Romilada (2) Darren Holland 53.5
6 514x  Let's Planet (7) Kerrin McEvoy 53.0
7 x151  John's Brother (12) Corey Brown 51.5
8 0x11  Princesa (8) Peter Mertens 51.5
9 4512  Transparent Lover (6) Wayne Kerford 51.5
10 x312  Noble Win (5) Michael Hoppo (a) 51.0
11 140x  Star Miss (11) Cathy Payne 51.0
12 0213  Empress Waltz (10) Simon Price 51.0
13 510x  Carlin (4) 51.0
14 1506  El Vana (14) 51.0

hondasm.jpg (1700 bytes)

8
4:30
Honda Mile 1600m
Open $22,000
Apprentices Can Claim 3yo Handicap Min Hcp Wgt : 52.0

hondasm.jpg (1700 bytes)

No. Form Horse Name (Barrier) Jockey Wgt.
1 7015  Swing A Deal (18) Justin Potter (a 3.0) 56.0
2 222  Esquilax (19) 53.5
3 7102  Kymatt (6) Paul Gatt 53.5
4 6511  Exalted Beau (10) Jeffrey Maund 53.0
5 5401  Alenko (1) Jason Holder 52.5
6 3710  Argent Lane (4) Corey Brown 52.5
7 8x07  Beltello (11) Damien Holland 52.5
8 x502  Chading (20) 52.5
9 4614  Hilton Crown (17) Michael Hoppo (a 3.0) 52.5
10 8630  Premonish (14) Wayne Kerford 52.5
11 1600  Bo Best (16) Chad Lever 52.0
12 5x25  Fire Of Youth (8) Kerrin McEvoy 52.0
13 3164  Healy's Comet (12) Darren Holland 52.0
14 9936  Sapphire Flash (NZ) (5) David Tootell 52.0
15 4401  These Days (7) Travis Creek 52.0
16 5x34  Twiggy Summit (2) Stephen Baster 52.0
17 9040  Discounter (15) Clare Lindop 52.0
18 9404  Multi Win (3) Peter Mertens 52.0
19 32x4  Manilow (13) 52.0
20 5305  Fulfilment (9) 52.0

 

Home -- About Greg -- Older Stories -- The Virtual FormGuide

vine.gif (4739 bytes)

blb.gif (108 bytes) trx.gif (807 bytes) brb.gif (108 bytes)

 

[an error occurred while processing this directive]
Featured Horse

Click on Me
Featured Stallion

Click on Me
Featured Listing

Click on Me
Awards
Loading...
Correspondents
Bill Saunders
Greg Irvine
Peter Mullen
Jenny Barnes
Brian Russell
Quentin Lang
Fiona Tomlin
Berni Saunders
Katrina Partridge
Jo Adams
Martin King
Gaye Gauci
blb.gif (108 bytes) trx.gif (807 bytes) brb.gif (108 bytes)