Home | Virtual FormGuide | Virtual Tipping Team | Cyberhorse Racing Clubs | Virtual Saleyard
blb.gif (108 bytes) trx.gif (807 bytes) brb.gif (108 bytes)
vineh.gif (4503 bytes)
30/05/02 Eagle Farm's Oaks Day Fields for Saturday
Saturday is Triple M Queensland Oaks Day at Eagle Farm in Brisbane. The field for the big day are as follows:

 

1
12:15
Transcontinental Hotel Hcp 1300m
Open $50,000
Apprentices Can Claim 3yo Handicap Min Hcp Wgt : 52.0
No. Form Horse Name (Barrier) Jockey Wgt.
1 9211  Damigos (10) G Colless 56.0
2 x231  Donnadane (5) C W Brown 54.0
3 44x0  Stylish Cossack (1) J P Stanley 53.0
4 1004  Gold Bolero (4) K Yoshida (a 2.0) 52.5
5 4219  Poetic Heights (3) M Rodd (a) 52.0
6 0129  Sydanee (2) S Katsidis 52.0
7 6506  Mighty Stronghold (6) 52.0
8 3x56  Madame Carrera (7) B York 52.0
9 2081  Teldawn (8) G Baker 52.0
10 30x7  Just The Drop (9) 52.0
2
12:50
Triple M's Homegrown Breakfast 2200m
Rst 3 Met Win-LY $50,000
Apprentices Can Claim Handicap Min Hcp Wgt : 52.0
No. Form Horse Name (Barrier) Jockey Wgt.
1 2851  Le Destina (7) S W Arnold 55.5
2 3140  Regal Tycoon (4) L Beasley 55.5
3 6222  Awesome Weather (8) B N Stewart 55.0
4 7640  Captain Test (12) B Prebble 55.0
5 3145  Glenn (6) Michael Mc Donald (a 3.0 55.0
6 2127  Pink 'n' Black (15) G Schofield 55.0
7 1133  Nauders (10) J L Taylor 54.5
8 4007  Maltese Beauty (3) G Baker 54.0
9 0076  Almighty Alliance (14) B York 53.0
10 5115  Feed The Meter (NZ) (11) D Oliver 53.0
11 7581  Midnight Deal (2) K Yoshida (a 2.0) 52.5
12 3434  Sailor's Lark (9) R A Morris 52.0
13 7641  Telesio (16) J P Stanley 52.0
14 6809  Chargold (13) 52.0
15 3337  King Leo (NZ) (5) M Rodd (a) 52.0
16 9853  Diamond Zoff (1) 52.0
3
1:25
Triple M Blood Sweat 'n' Beers 1300m
Quality $70,000
Apprentices Cannot Claim Fillies & Mares Handicap Min Hcp Wgt : 51.0
No. Form Horse Name (Barrier) Jockey Wgt.
1 6500  Paris Heartbeat (15) D Oliver 58.0
2 30x8  Juanmo (8) G Colless 55.0
3 1096  Laurinel Argie (13) D Nikolic 54.5
4 2135  Snow Hero (14) S Katsidis 54.5
5 12x2  West Ward (11) J L Taylor 54.5
6 0x15  Picholine (2) S R King 54.0
7 2x14  Bonbird (NZ) (12) K Mc Evoy 52.0
8 4255  Here For Glory (6) K Yoshida (a) 51.0
9 x168  Foscat (3) J P Stanley 51.0
10 60x8  Carbrecel (9) G Schofield 51.0
11 1194  Princess Clang (5) M Rodd (a) 51.0
12 x607  Aspen Valley (10) Ms L Deguara 51.0
13 23x6  Bombay Sapphire (4) V Caddy (a) 51.0
14 1x35  McAleese (1) S Baster 51.0
15 9x45  Feelers (7) C W Brown 51.0
4
2:00
Sir Edward Williams Hcp 1500m
Listed Race $50,000
Apprentices Cannot Claim Handicap Min Hcp Wgt : 52.0
No. Form Horse Name (Barrier) Jockey Wgt.
1 0201  Huge Demand (13) L Beasley 55.5
2 6105  Majestic Avenue (10) K Mc Evoy 55.5
3 1812  Port Call (17) B Prebble 54.5
4 3x76  Adamantly (2) B York 54.0
5 x004  Federal Agent (11) G Schofield 54.0
6 066x  Buster Jones (NZ) (15) G Duffy 53.5
7 6510  Osca Warrior (3) J P Stanley 53.5
8 4315  The Kildare Kid (7) D Nikolic 53.5
9 3532  Treasure The Kwila (16) Michael Mc Donald (a) 53.0
10 8x06  Cheiron (NZ) (12) V Caddy (a) 52.5
11 0x04  Desk Top Lover (5) S Katsidis 52.5
12 1210  Poking Around (8) S R King 52.5
13 x182  Bails (1) S Baster 52.0
14 5612  Dumbfounded (9) J L Taylor 52.0
15 4111  Canadian Time (4) M Rodd (a) 52.0
16 5x40  Lord Denning (14) C W Brown 52.0
17 x007  Amaizcay (6) 52.0
5
2:40
Multiplex - Sires Produce Stks 1400m
Group I $252,000
Apprentices Cannot Claim 2yo Set Weight
No. Form Horse Name (Barrier) Jockey Wgt.
1 x341  Sir Breakfast (7) G L Cooksley 55.5
2 6x12  Blur (13) D Oliver 55.5
3 5146  Redwood Falls (5) S R King 55.5
4 1183  Top Echelon (9) G Duffy 55.5
5 2134  Koochie (3) B Pengelly 55.5
6 x732  Tide Turner (11) L Beasley 55.5
7 1x12  Lovely Jubly (10) B Prebble 53.0
8 4612  Air Of Grace (4) G Colless 53.0
9 11  Chickens (12) B York 53.0
10 2x11  Tequila Knowledge (8) K Mc Evoy 53.0
11 7912  Saddler's Silk (2) J P Stanley 53.0
12 5132  High Maintenance (6) C W Brown 53.0
13 7512  Skytripper (1) S Katsidis 53.0
6
3:20
Triple M - Queensland Oaks 2400m
Group I $327,500
Apprentices Cannot Claim 3yo Fillies Set Weight
No. Form Horse Name (Barrier) Jockey Wgt.
1 3303  Quays (3) S Katsidis 54.0
2 3653  Gold Lottey (18) S R King 54.0
3 x614  Miss Bussell (6) B York 54.0
4 5232  Faiza (9) L Beasley 54.0
5 2407  Damaschino (22) D Nikolic 54.0
6 0131  Palidamah (7) J L Taylor 54.0
7 4164  Trail Of Gold (14) G Colless 54.0
8 x550  Yorkshire Lass (12) B N Stewart 54.0
9 0215  Night Chaser (16) D Oliver 54.0
10 6610  Magique Sky (8) V Caddy (a) 54.0
11 2126  Tell Someone (NZ) (23) G Schofield 54.0
12 x135  Arboretum (13) C W Brown 54.0
13 2214  The Mighty Lions (NZ) (21) K Mc Evoy 54.0
14 1242  Winning Friends (NZ) (17) 54.0
15 2318  Gussy Godiva (NZ) (1) G L Cooksley 54.0
16 1102  Mon Mekki (5) P Hammersley (a) 54.0
17 1453  Vega Sicilia (NZ) (10) M Rodd (a) 54.0
18 1741  Wishes (NZ) (2) G Baker 54.0
19 0075  Tap To It (NZ) (15) B S Compton 54.0
20 2241  Waitawhero Gold (NZ) (11) A Parramore 54.0
21 7014  I'm A Thunder (19) J P Stanley 54.0
22 3593  Blue Brocade (NZ) (20) B Prebble 54.0
23 7253  Vizanari (4) 54.0
7
4:00
Starlight - Q.T.C. Cup 1200m
Group II $202,000
Apprentices Cannot Claim Handicap Min Hcp Wgt : 50.0
No. Form Horse Name (Barrier) Jockey Wgt.
1 1040  Bomber Bill (15) S W Arnold 57.5
2 0251  Century Kid (NZ) (8) J Sheehan 57.0
3 x932  Pembleton (7) B York 55.0
4 1647  Machtig Mihi Panis (1) K Yoshida (a) 53.0
5 1314  Suzy Grey (6) J L Taylor 53.0
6 4504  Maitland Gold (5) B Prebble 52.0
7 3x43  Marwin Gold (13) G Buckley 51.5
8 6x81  Citichy (14) G Baker 51.0
9 1064  Crete (10) C W Brown 51.0
10 3743  Jar Jar Binks (3) M Rodd (a) 51.0
11 x110  Gold Class (11) K Mc Evoy 50.0
12 2126  Our Beekay (NZ) (12) 50.0
13 7925  Sportsbrat (2) J P Stanley 50.0
14 8x81  Treviscay (4) G Schofield 50.0
15 20x2  Vladivostok (9) B S Compton 50.0
8
4:40
P.J. O'Shea Stks 2400m
Group II $200,000
Apprentices Cannot Claim Weight For Age
No. Form Horse Name (Barrier) Jockey Wgt.
1 4213  Freemason (10) 58.0
2 x120  Kaapstad Way (NZ) (5) D Oliver 58.0
3 7380  Brighter Scene (7) H S Tinsley 58.0
4 1110  Viva La Vie (NZ) (11) S Baster 58.0
5 x709  Citra's Prince (NZ) (2) 58.0
6 1552  Hey Pronto (NZ) (4) B York 58.0
7 4023  Ebony Honor (NZ) (9) G Colless 58.0
8 0217  Grampians (6) 58.0
9 9712  Kreisler Mirage (NZ) (12) L Beasley 58.0
10 5590  Yuppie (1) S Katsidis 58.0
11 9304  Hill Of Grace (NZ) (3) D Nikolic 55.5
12 1331  Prized Gem (NZ) (8) G L Cooksley 55.5

 

Home -- About Greg -- Older Stories -- The Virtual FormGuide

vine.gif (4739 bytes)

blb.gif (108 bytes) trx.gif (807 bytes) brb.gif (108 bytes)

 

[an error occurred while processing this directive]
Featured Horse

Click on Me
Featured Stallion

Click on Me
Featured Listing

Click on Me
Awards
Loading...
Correspondents
Bill Saunders
Greg Irvine
Peter Mullen
Jenny Barnes
Brian Russell
Quentin Lang
Fiona Tomlin
Berni Saunders
Katrina Partridge
Jo Adams
Martin King
Gaye Gauci
blb.gif (108 bytes) trx.gif (807 bytes) brb.gif (108 bytes)