Home | Virtual FormGuide | Virtual Tipping Team | Cyberhorse Racing Clubs | Virtual Saleyard
blb.gif (108 bytes) trx.gif (807 bytes) brb.gif (108 bytes)
vineh.gif (4503 bytes)
06/06/02 Eagle Farm Fields for Monday
The second day of racing during Eagle Farm's huge weekend of action will take place on Monday.

The feature event for the afternoon will be the running of the $505,000 Treasury Casino Brisbane Cup (3200m), while the juveniles also get their chance at big dollars and Group One glory in the $504,000 The TJ Smith (1600m).

 

1
12:15
Cafe 21 Hcp (C6) 1826m
Class 6 $50,000
Apprentices Can Claim Handicap Min Hcp Wgt : 52.0
No. Form Horse Name (Barrier) Jockey Wgt.
1 8242  I Realise (12) B York 59.0
2 1x80  Evenpsalm (NZ) (2) D Oliver 58.0
3 x343  Danish Storm (6) K Mc Evoy 56.0
4 6508  In Singapore (NZ) (16) Z Purton (a) 55.5
5 3434  Gladmac (15) G Colless 55.0
6 8704  Lord Coventry (1) J P Stanley 55.0
7 0948  Creations (NZ) (9) C W Brown 53.0
8 1857  Storm Scene (10) S Galloway 53.0
9 x331  Dane News (7) D Nikolic 52.5
10 9x03  The Awesome Chance (3) J L Taylor 52.5
11 2524  My Vision Splendid (13) M J Williamson 52.0
12 1100  Glen Monarch (14) S Katsidis 52.0
13 7311  Strange Conflict (8) A Parramore 52.0
14 4029  Kumpel Anton (4) 52.0
15 1120  Genesis (11) G Baker 52.0
16 3241  Mr. Connolly (5) 52.0

2
12:50
Casino Rewards Hcp 1300m
Rst 1 Met Win-LY $50,000
Apprentices Can Claim Handicap Min Hcp Wgt : 52.0
No. Form Horse Name (Barrier) Jockey Wgt.
1 2142  Out Break (10) 59.5
2 05x5  Nazareth (2) S Galloway 59.0
3 x060  Cheiron (NZ) (1) G Colless 58.5
4 40x1  Animate (18) R Mc Leod (a 1.5) 58.0
5 2x47  Huge Year (15) D Oliver 57.5
6 4x03  Super Espion (7) P Hammersley (a 3.0) 56.5
7 0510  Ceffyl (6) B Prebble 56.0
8 9122  Ragnar (11) C Small 54.0
9 16x1  Idyllic Dream (16) V Caddy (a 2.0) 53.5
10 2916  Krulewski (17) 53.5
11 5x25  Wyngrove (9) M Dracos (a 3.0) 53.5
12 6243  Danehill Star (13) B York 53.0
13 1113  Palaris (4) M Gatt 52.0
14 48x8  Bar Eclipse (5) M Rodd (a) 52.0
15 x625  Madison (14) J P Stanley 52.0
16 331x  Cocky Cruiser (NZ) (8) 52.0
17 0x80  Carbrecel (3) S Katsidis 52.0
18 8560  Ancient Prince (12) 52.0

3
1:25
Club Conrad Hcp 1400m
Open $50,000
Apprentices Can Claim 3yo Handicap Min Hcp Wgt : 52.0
No. Form Horse Name (Barrier) Jockey Wgt.
1 5511  Russian Caravan (14) D Oliver 59.5
2 1127  Post (15) D Nikolic 58.5
3 6276  Bridal Hill (7) P Hammersley (a 3.0) 56.5
4 1303  Harveynicks (6) C W Brown 54.0
5 7131  Smart Chariot (8) G Duffy 54.0
6 0811  Teldawn (10) G Baker 54.0
7 0473  Manabozho (4) K Mc Evoy 52.5
8 2195  Poetic Heights (9) M Rodd (a) 52.0
9 0858  Sha Alma (1) K Yoshida (a 2.0) 52.0
10 x264  Lady With The Lamp (13) S R King 52.0
11 x242  Montesantos Spirit (2) J L Taylor 52.0
12 6x66  Merkaba (5) Scratched 52.0
13 0163  Celtic Dane (3) S Galloway 52.0
14 0x46  Brave Action (11) V Caddy (a 2.0) 52.0
15 810  Harry's Mate (12) J P Stanley 52.0

4
2:00
Sir Douglas Wadley Hcp 1200m
Listed Race $50,000
Apprentices Cannot Claim 2yo Fillies Handicap Min Hcp Wgt : 51.0
No. Form Horse Name (Barrier) Jockey Wgt.
1 10x1  Felicitate (21) J L Taylor 55.5
2 297x  Sun Kisses (18) S R King 55.0
3 2x11  Dancing Lou (6) V Caddy (a) 54.5
4 4246  La Peche (7) C W Brown 54.0
5 Hucktooie (14) K Mc Evoy 53.5
6 5x33  January (5) D Oliver 53.5
7 Sayphere (10) B Prebble 53.5
8 214x  Sheer Devotion (15) C Whiteley 53.5
9 15x3  Stage Revue (2) Z Purton (a) 53.5
10 51x6  Canadian Courting (16) 53.0
11 6212  Poachers Luck (20) P G Birney 53.0
12 x701  African Queen (1) M Rodd (a) 52.5
13 9110  Kiss An Angel (8) S Katsidis 52.5
14 6x1  Petria (11) S Baster 52.5
15 4831  Rulancer (17) M Gatt 52.5
16 3216  Snowy Weather (19) S Galloway 52.5
17 518x  Coolayeti (12) R Mc Leod (a) 52.0
18 5x1  Kitnat (3) 52.0
19 0106  Staratan (4) 51.5
20 Baresque (9) 51.5
21 Bailiff (13) 51.0

5
2:40
Conrad Intl - Lightning 1000m
Listed Race $75,000
Apprentices Cannot Claim Handicap Min Hcp Wgt : 51.0
No. Form Horse Name (Barrier) Jockey Wgt.
1 08x8  Pittance (6) D Nikolic 56.0
2 4x02  Alpine Express (12) M Rodd (a) 53.0
3 4x20  Aggravation (11) S Galloway 52.5
4 7721  Card Queen (14) J P Stanley 52.0
5 2413  Great Crusader (2) S Katsidis 52.0
6 18x4  Royal Entourage (5) R Mc Leod (a) 51.5
7 1310  Mister Omega (9) M Dracos (a) 51.0
8 710x  Ombra Della Sera (10) K Pope 51.0
9 15x6  Wiselink (4) P Hammersley (a) 51.0
10 17x2  Jillina Blue (13) K Yoshida (a) 51.0
11 6x33  Zoofear (8) M Gatt 51.0
12 4582  Just Devine (3) C W Brown 51.0
13 1044  Miss Martindale (1) Z Purton (a) 51.0
14 x817  Bigge Isle (7) J L Taylor 51.0

6
3:20
The T.J. Smith 1600m
Group I $504,000
Apprentices Cannot Claim 2yo Handicap Min Hcp Wgt : 50.0
No. Form Horse Name (Barrier) Jockey Wgt.
1 3412  Sir Breakfast (6) S R King 55.5
2 x126  Blur (5) D Oliver 55.0
3 x121  Lovely Jubly (11) B Prebble 55.0
4 1211  Lashed (9) S Baster 54.0
5 1834  Top Echelon (10) G Duffy 54.0
6 6129  Air Of Grace (7) G Colless 53.5
7 x118  Tequila Knowledge (4) K Mc Evoy 53.5
8 1320  High Maintenance (1) J L Taylor 51.5
9 6212  Soprana (3) C W Brown 51.5
10 7075  Theatregoer (2) K Yoshida (a) 51.0
11 7325  Tide Turner (8) M Gatt 51.0

7
4:00
Treasury Casino - Brisbane Cup 3200m
Group I $505,000
Apprentices Cannot Claim Handicap Min Hcp Wgt : 48.0
No. Form Horse Name (Barrier) Jockey Wgt.
1 1205  Kaapstad Way (NZ) (9) D Oliver 56.0
2 1235  Restless (13) S Katsidis 53.5
3 3040  Hill Of Grace (NZ) (12) D Nikolic 53.0
4 1050  Majestic Avenue (10) K Mc Evoy 52.5
5 1688  Danyon (5) B Prebble 52.0
6 5521  Hey Pronto (NZ) (11) B York 52.0
7 4600  Sale Of Century (NZ) (14) S Galloway 52.0
8 7090  Citra's Prince (NZ) (16) S Baster 51.5
9 2178  Grampians (6) C W Brown 51.5
10 9520  Blanchard (NZ) (17) S R King 51.0
11 3313  Prized Gem (NZ) (8) M Rodd (a) 51.0
12 7124  Kreisler Mirage (NZ) (7) J L Taylor 49.5
13 5907  Yuppie (3) M Gatt 49.5
14 1337  Nauders (15) M Carson 49.0
15 1153  Feed The Meter (NZ) (2) M J Williamson 48.5
16 8518  Le Destina (1) R Mc Leod (a) 48.5
17 8535  Simigan (NZ) (4) T Jones 48.5

8
4:40
Marco Polo Hcp 1600m
Listed Race $50,000
Apprentices Cannot Claim Handicap Min Hcp Wgt : 52.0
No. Form Horse Name (Barrier) Jockey Wgt.
1 x762  Adamantly (15) B York 55.5
2 x900  Brave Prince (1) J Innes 55.5
3 2010  Huge Demand (2) M Rodd (a) 55.5
4 x190  Mabuz (NZ) (8) G L Cooksley 55.5
5 0043  Federal Agent (16) G Colless 55.0
6 0x43  Bello Signor (3) B Prebble 54.0
7 3437  Hirschberg (6) Z Purton (a) 54.0
8 x401  Lord Denning (12) C W Brown 54.0
9 1847  Lord Of The Pines (11) S Baster 54.0
10 3154  The Kildare Kid (9) M Gatt 54.0
11 2030  Make Me A Miracle (4) S Galloway 53.5
12 1031  Sir Kindle (NZ) (7) D Oliver 53.5
13 x048  Desk Top Lover (14) S Katsidis 52.5
14 1820  Bails (10) S R King 52.5
15 3101  Finnigan (5) K Mc Evoy 52.5
16 1367  Nas Princess (13) 52.5

Home -- About Greg -- Older Stories -- The Virtual FormGuide

vine.gif (4739 bytes)

blb.gif (108 bytes) trx.gif (807 bytes) brb.gif (108 bytes)

 

[an error occurred while processing this directive]
Featured Horse

Click on Me
Featured Stallion

Click on Me
Featured Listing

Click on Me
Awards
Loading...
Correspondents
Bill Saunders
Greg Irvine
Peter Mullen
Jenny Barnes
Brian Russell
Quentin Lang
Fiona Tomlin
Berni Saunders
Katrina Partridge
Jo Adams
Martin King
Gaye Gauci
blb.gif (108 bytes) trx.gif (807 bytes) brb.gif (108 bytes)